Buddhism, Taoism, Folk Religions, and Rebellions: Empirical Evidence from Taiwan.
| Title | Buddhism, Taoism, Folk Religions, and Rebellions: Empirical Evidence from Taiwan. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Chang, Wen-Chun |
| Journal | Journal of Asian & African Studies (Sage Publications, Ltd.) |
| Volume | 45 |
| Issue | 4 |
| Pagination | 445 - 459 |
| ISSN | 00219096 |
| Keywords | Buddhism, Folk religion, Institution, rebellion, Religion, RELIGION & politics, REVOLUTIONS, SOCIAL conflict, SOCIAL injustice, Taiwan, TAIWAN – Religious life & customs, Taoism |
| Abstract | This study investigates the influences of religion in determining whether to support what might be perceived to be rebellious actions in Taiwan where most people are adherents of Buddhism, Taoism, and folk religions. Using data from the Taiwan Social Change Survey 2004, the estimations of the probit model suggest that there are some strong links between religion and the attitudes toward rebellious actions. In particular, being a Taoist reduces the probability of protest participation while being a Buddhist and being a folk religionist cut the likelihood of signing a petition. Moreover, the frequencies of religious attendance are positively associated with the probabilities of participating in a protest, signing a petition, and taking actions against injustice or harmful regulations. [ABSTRACT FROM PUBLISHER] |
| DOI | 10.1177/0021909610372770 |
