Loving-kindness: Self-compassion, burnout and empathy among therapists
| Title | Loving-kindness: Self-compassion, burnout and empathy among therapists |
| Publication Type | Thesis |
| Year of Publication | 2010 |
| Authors | Amrani, Petra |
| Date Published | 2010 |
| ISBN Number | 9781124164137, 1124164138 |
| Keywords | Clinical psychology |
| Abstract | This study examined the relationship between self-compassion, empathy and burnout, and whether self-compassion had a "buffering effect" for a psychotherapist and could protect against the effects of high empathy, i.e. burnout. The sample consisted of 301 psychotherapists between the ages of 23 to 89, working in the United States Utilizing an online data collection site, the participants completed previously validated self-report measures designed to assess self-compassion (Neff, 2003), empathy (Jolliffe & Farrington, 2006), and burnout (Maslach, 1996). The main finding in this study was that there was a strong correlation, yet no evidence for causation, between high self-compassion and low burnout for all three subscales of burnout (emotional exhaustion, depersonalization and personal accomplishment). Furthermore, high empathy was correlated with higher burnout only for the subscale of emotional exhaustion, but not for the two other burnout subscales of depersonalization and personal accomplishment. Hence, the hypothesized "buffer effect" of self-compassion "protecting" the individual against the effects of high empathy, i.e. high burnout, would only apply to the combination between these two variables: high empathy and high emotional exhaustion. However, no "buffer effect" of self-compassion was found in this study. |
| Custom 5 | /image/isbn/DW2ZN6FM9Z/9781124164137/small;/image/isbn/DW2ZN6FM9Z/9781124164137/medium;/image/isbn/DW2ZN6FM9Z/9781124164137/large; |
