On Substituting Sex Preference Strategies in East Asia: Does Prenatal Sex Selection Reduce Postnatal Discrimination?
| Title | On Substituting Sex Preference Strategies in East Asia: Does Prenatal Sex Selection Reduce Postnatal Discrimination? |
| Publication Type | Journal Article |
| Year of Publication | 1996 |
| Authors | Goodkind, Daniel |
| Journal | Population and Development Review |
| Volume | 22 |
| Issue | 1 |
| Pagination | 111–125 |
| Date Published | Mar |
| Abstract | Recent evidence from East Asia suggests that parents use prenatal sex testing to selectively abort female fetuses, a practice manifested in rising sex ratios (males per females) at birth. Many observers have condemned prenatal sex testing, arguing that it results in discriminatory abortion against females. However, observers have neglected the dynamics between this new prenatal discrimination and traditional postnatal discrimination against young daughters. If the option of sex-selective abortion implies that daughters carried to term are more likely to be wanted, postnatal discrimination might decline. Evidence from East Asia is used to investigate this "substitution" hypothesis. In societies where excess daughter mortality existed in the 1970s, rises in the sex ratio at birth in the 1980s tended to be associated with declines in excess daughter mortality. This preliminary support for the substitution hypothesis suggests that judging the morality of sex-selective abortion requires prior consideration of the prevalence and relative evils of both prenatal and postnatal discrimination. |
| URL | http://www.jstor.org/stable/2137689 |


Comments
0 comments postedPost new comment